<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Pride</title>
	<atom:link href="http://www.stockpride.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpride.com</link>
	<description>Intelligent Information on Stocks and Stock Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Markets Really Work: Quantitative Guide to Stock Market Behavior (Bloomberg Financial)</title>
		<link>http://www.stockpride.com/how-markets-really-work-quantitative-guide-to-stock-market-behavior-bloomberg-financial</link>
		<comments>http://www.stockpride.com/how-markets-really-work-quantitative-guide-to-stock-market-behavior-bloomberg-financial#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:56:09 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Books]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/how-markets-really-work-quantitative-guide-to-stock-market-behavior-bloomberg-financial</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/how-markets-really-work-quantitative-guide-to-stock-market-behavior-bloomberg-financial"><img align="left" hspace="5" width="100" src="http://ecx.images-amazon.com/images/I/41PYuLk4WCL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="How Markets Really Work: Quantitative Guide to Stock Market Behavior (Bloomberg Financial)" title="" /></a>How Markets Really Work: Quantitative Guide to Stock Market Behavior (Bloomberg Financial) For years, traders and investors have been using unproven assumptions about popular patterns such as breakouts, momentum, new highs, new lows, market breadth, put/call ratios and more without knowing if there is a statistical edge.Common wisdom holds that the stock markets are ever changing. But, as it turns out, common wisdom.... <a href="http://www.stockpride.com/how-markets-really-work-quantitative-guide-to-stock-market-behavior-bloomberg-financial">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.stockpride.com/go/How_Markets_Really_Work_Quantitative_Guide_to_Stock_Market_Behavior_Bloomberg_Financial_/1620/1" rel="nofollow">How Markets Really Work: Quantitative Guide to Stock Market Behavior (Bloomberg Financial)</a></h3>
<p><a target="_blank" href="http://www.stockpride.com/go/link/1620/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PYuLk4WCL._SL160_.jpg" alt="How Markets Really Work: Quantitative Guide to Stock Market Behavior (Bloomberg Financial)" /></a></p>
<p><b>For years, traders and investors have been using unproven assumptions about popular patterns such as breakouts, momentum, new highs, new lows, market breadth, put/call ratios and more without knowing if there is a statistical edge.</b>
<p>Common wisdom holds that the stock markets are ever changing. But, as it turns out, common wisdom can be wrong. Offering a comprehensive look back at the way the markets have acted over the last two decades, <i>How Markets Really Work: A Quantitative Guide to Stock Market Behavior, Second Edition</i> shows that nothing has changed, that the markets behave the same way today as they have in years past, and that understanding this puts you in a prime position to profit. Written by two top financial experts and filled with charts and graphs that illustrate the market concepts they develop, the book takes a sometimes contrarian view of everything from market edges to historical volatility, and from volume to put/call ratio, giving you all that you need to truly understand how the markets function. Fully revised and updated, <i>How Markets Really Work, Second Edition</i> takes a level-headed, data-driven look at the markets to show how they function and how you can apply that information intelligently when making investment decisions.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.stockpride.com/go/link/1620/3" rel="nofollow"><img src="http://www.stockpride.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.95</p>
<p><strong>Price: $ 32.64</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIRS5VMUZ3NFOOWBA&alinkCode=xm2&asin=1118166507&atag=httpwwwcosmos-20&exp=2012-02-06T11%3A54%3A32Z&summary=0&truncate=5000&v=2&sig=etEq2hCsDbYXK8kLO7i1JKS8074LjJMRAQ0bh3ml79o%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/how-markets-really-work-quantitative-guide-to-stock-market-behavior-bloomberg-financial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why might some stockholders be included to buy preferred stock rather than common stock? What are the advantag?</title>
		<link>http://www.stockpride.com/why-might-some-stockholders-be-included-to-buy-preferred-stock-rather-than-common-stock-what-are-the-advantag</link>
		<comments>http://www.stockpride.com/why-might-some-stockholders-be-included-to-buy-preferred-stock-rather-than-common-stock-what-are-the-advantag#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:43 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Discussion]]></category>
		<category><![CDATA[advantag]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/why-might-some-stockholders-be-included-to-buy-preferred-stock-rather-than-common-stock-what-are-the-advantag</guid>
		<description><![CDATA[Question by : Why might some stockholders be included to buy preferred stock rather than common stock? What are the advantag? Why might some stockholders be included to buy preferred stock rather than common stock? What are the advantages of investing in preferred stock? Best answer: Answer by jeff410I am assuming you meant inclined, not included. Preferred stockholders have a higher claim if the company goes.... <a href="http://www.stockpride.com/why-might-some-stockholders-be-included-to-buy-preferred-stock-rather-than-common-stock-what-are-the-advantag">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Why might some stockholders be included to buy preferred stock rather than common stock? What are the advantag?</strong><br />
Why might some stockholders be included to buy preferred stock rather than common stock? What are the advantages of investing in preferred stock?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jeff410</i><br/>I am assuming you meant inclined, not included.  Preferred stockholders have a higher claim if the company goes bankrupt or liquidates.  Common stockholders are the last in line to get paid off.  Preferred holders are above them.  Also preferred holders get paid dividends, if dividends are paid, before common stockholders   And corporations who hold preferred stock can deduct at least part of the dividends paid to it.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/why-might-some-stockholders-be-included-to-buy-preferred-stock-rather-than-common-stock-what-are-the-advantag/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Investing for Dummies 2nd Ed. CD (For Dummies (Lifestyles Audio))</title>
		<link>http://www.stockpride.com/stock-investing-for-dummies-2nd-ed-cd-for-dummies-lifestyles-audio</link>
		<comments>http://www.stockpride.com/stock-investing-for-dummies-2nd-ed-cd-for-dummies-lifestyles-audio#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:54:27 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Books]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/stock-investing-for-dummies-2nd-ed-cd-for-dummies-lifestyles-audio</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/stock-investing-for-dummies-2nd-ed-cd-for-dummies-lifestyles-audio"><img align="left" hspace="5" width="100" src="http://ecx.images-amazon.com/images/I/51zWLqoNkcL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="Stock Investing for Dummies 2nd Ed. CD (For Dummies (Lifestyles Audio))" title="" /></a>Stock Investing for Dummies 2nd Ed. CD (For Dummies (Lifestyles Audio)) Build your wealth with smart investing—even in a bear market! With so many choices, investing can be tricky. Stock Investing For Dummies®, 2nd Edition, makes it simple with proven tactics and time-tested strategies for picking winners. This updated edition gives you resources and insights, and will have you investing with confidence in no.... <a href="http://www.stockpride.com/stock-investing-for-dummies-2nd-ed-cd-for-dummies-lifestyles-audio">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.stockpride.com/go/Stock_Investing_for_Dummies_2nd_Ed_CD_For_Dummies_Lifestyles_Audio_/1618/1" rel="nofollow">Stock Investing for Dummies 2nd Ed. CD (For Dummies (Lifestyles Audio))</a></h3>
<p><a target="_blank" href="http://www.stockpride.com/go/link/1618/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51zWLqoNkcL._SL160_.jpg" alt="Stock Investing for Dummies 2nd Ed. CD (For Dummies (Lifestyles Audio))" /></a></p>
<p> Build your wealth with smart investing—even in a bear market! </p>
<p> With so many choices, investing can be tricky. <i>Stock Investing For Dummies</i><small><sup>®</sup></small>, <i>2nd Edition</i>, makes it simple with proven tactics and time-tested strategies for picking winners. This updated edition gives you resources and insights, and will have you investing with confidence in no time! </p>
<p> Read by Brett Barry </p>
<p><div style="float:right;"><a target="_blank" href="http://www.stockpride.com/go/link/1618/3" rel="nofollow"><img src="http://www.stockpride.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  14.95</p>
<p><strong>Price: $ 8.49</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIRS5VMUZ3NFOOWBA&alinkCode=xm2&asin=0061175846&atag=httpwwwcosmos-20&exp=2012-02-06T11%3A54%3A32Z&summary=0&truncate=5000&v=2&sig=xKZs0IQ%2F%2FDdG%2Fxa%2FCf9xxuyNyL4u0tQa88g3Q3uwVUw%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/stock-investing-for-dummies-2nd-ed-cd-for-dummies-lifestyles-audio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messages from the Taiwan Stock Exchange</title>
		<link>http://www.stockpride.com/messages-from-the-taiwan-stock-exchange</link>
		<comments>http://www.stockpride.com/messages-from-the-taiwan-stock-exchange#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:55:42 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Books]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/messages-from-the-taiwan-stock-exchange</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/messages-from-the-taiwan-stock-exchange"><img align="left" hspace="5" width="100" src="http://img.ebooks.com/previews/000/000285/000285529/000285529-sml-1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Messages from the Taiwan Stock Exchange Taiwan, as one of the emerging Tiger economies, has seen increasing interest by both academics and practitioners in recent years. This se-book provides a diverse yet comprehensive analysis of the Taiwan Stock Exchange in the early 21st Century, drawing on such aspects as; OTC trading, stock bonus compensation and capital investments List Price: Price:.... <a href="http://www.stockpride.com/messages-from-the-taiwan-stock-exchange">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.kqzyfj.com/click-3994524-10281551?url=http%3A%2F%2Fwww.ebooks.com%2Fcj.asp%3FIID%3D285529&#038;cjsku=285529" rel="nofollow">Messages from the Taiwan Stock Exchange</a></h3>
<p><a target="_blank" alt="Messages from the Taiwan Stock Exchange" href="http://www.kqzyfj.com/click-3994524-10281551?url=http%3A%2F%2Fwww.ebooks.com%2Fcj.asp%3FIID%3D285529&#038;cjsku=285529" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://img.ebooks.com/previews/000/000285/000285529/000285529-sml-1.jpg" /></a><br />
Taiwan, as one of the emerging Tiger economies, has seen increasing interest by both academics and practitioners in recent years. This se-book provides a diverse yet comprehensive analysis of the Taiwan Stock Exchange in the early 21st Century, drawing on such aspects as; OTC trading, stock bonus compensation and capital investments<br />
List Price:<br />
<strong>Price: 199.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/messages-from-the-taiwan-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate the value of a stock purchased decades ago?</title>
		<link>http://www.stockpride.com/how-to-calculate-the-value-of-a-stock-purchased-decades-ago</link>
		<comments>http://www.stockpride.com/how-to-calculate-the-value-of-a-stock-purchased-decades-ago#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:24:52 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Discussion]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/how-to-calculate-the-value-of-a-stock-purchased-decades-ago</guid>
		<description><![CDATA[Question by : How to calculate the value of a stock purchased decades ago? My grandfather has offered to gift me with a single share of stock in The Southern Company, which he purchased on my birthday, April 21, in 1954. None of the online resources have data that goes back that far, and I wouldn't really know how to calculate the value of the stock now if they did. For tax purposes, how would I determine the stock's.... <a href="http://www.stockpride.com/how-to-calculate-the-value-of-a-stock-purchased-decades-ago">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How to calculate the value of a stock purchased decades ago?</strong><br />
My grandfather has offered to gift me with a single share of stock in The Southern Company, which he purchased on my birthday, April 21, in 1954.</p>
<p>None of the online resources have data that goes back that far, and I wouldn&#8217;t really know how to calculate the value of the stock now if they did. For tax purposes, how would I determine the stock&#8217;s current value?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Rose</i><br/>You would get the book value from the accounting in the company</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/how-to-calculate-the-value-of-a-stock-purchased-decades-ago/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Patterns for Day Trading</title>
		<link>http://www.stockpride.com/stock-patterns-for-day-trading</link>
		<comments>http://www.stockpride.com/stock-patterns-for-day-trading#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:54:54 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Books]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/stock-patterns-for-day-trading</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/stock-patterns-for-day-trading"><img align="left" hspace="5" width="100" src="http://images.betterworldbooks.com/093/Stock-Patterns-for-Day-Trading-9780934380416-md.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stock Patterns for Day Trading Stock day trading manual authored by a trader who makes his living trading the strategies revealed in his book. Explains in great detail three approaches to stock trading: a scalping method with the goal of small, quick profits; an intraday trend trading approach designed to capture larger price moves during strongly trending days; and a swing trading method for trading 2-5 day price.... <a href="http://www.stockpride.com/stock-patterns-for-day-trading">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.dpbolvw.net/click-3994524-10549075?url=http%3A%2F%2Fwww.betterworldbooks.com%2Fstock-patterns-for-day-trading-id-9780934380416.aspx&#038;cjsku=4188973" rel="nofollow">Stock Patterns for Day Trading</a></h3>
<p><a target="_blank" alt="Stock Patterns for Day Trading" href="http://www.dpbolvw.net/click-3994524-10549075?url=http%3A%2F%2Fwww.betterworldbooks.com%2Fstock-patterns-for-day-trading-id-9780934380416.aspx&#038;cjsku=4188973" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://images.betterworldbooks.com/093/Stock-Patterns-for-Day-Trading-9780934380416-md.jpg" /></a><br />
Stock day trading manual authored by a trader who makes his living trading the strategies revealed in his book. Explains in great detail three approaches to stock trading: a scalping method with the goal of small, quick profits; an intraday trend trading approach designed to capture larger price moves during strongly trending days; and a swing trading method for trading 2-5 day price moves. This is a simple (KISS) straight forward approach based on intraday chart patterns, and can be easily understood and used by any trader.<br />
List Price:<br />
<strong>Price: 10.48</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/stock-patterns-for-day-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do capital gains work for transferred stock?</title>
		<link>http://www.stockpride.com/how-do-capital-gains-work-for-transferred-stock</link>
		<comments>http://www.stockpride.com/how-do-capital-gains-work-for-transferred-stock#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:26:26 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Discussion]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[transferred]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/how-do-capital-gains-work-for-transferred-stock</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/how-do-capital-gains-work-for-transferred-stock"><img align="left" hspace="5" width="100" src="http://farm5.staticflickr.com/4018/4641535588_d5aca364fb_m.jpg" class="alignleft wp-post-image tfe" alt="stock" title="" /></a>by rubyblossom. Question by stephymarie13: How do capital gains work for transferred stock? I received IBM stock as a gift from my grandmother (under the taxable gift amount). We cashed the stock in shortly after. When we went to have our taxes prepared, we were told we would need the cost basis from when my grandmother purchased the stock. When I called IBM, they told me I would only need the cost from the date of.... <a href="http://www.stockpride.com/how-do-capital-gains-work-for-transferred-stock">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="stock" src="http://farm5.staticflickr.com/4018/4641535588_d5aca364fb_m.jpg" width="160"/><br/> by <a target="_blank" href="http://www.flickr.com/photos/16215823@N06/4641535588">rubyblossom.</a></div>
<p><strong><i>Question by stephymarie13</i>: How do capital gains work for transferred stock?</strong><br />
I received IBM stock as a gift from my grandmother (under the taxable gift amount). We cashed the stock in shortly after. When we went to have our taxes prepared, we were told we would need the cost basis from when my grandmother purchased the stock. When I called IBM, they told me I would only need the cost from the date of transfer. Who is accurate?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by tro</i><br/>since it was gift to you, your basis is 0<br />
had you inherited the stock the basis at the transfer would be effective but you say this is a gift, and I don&#8217;t know anyone who pays for a gift (other than Jesus Christ)</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/how-do-capital-gains-work-for-transferred-stock/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trade Stocks and Commodities with the Insiders: Secrets of the COT Report (Wiley Trading)</title>
		<link>http://www.stockpride.com/trade-stocks-and-commodities-with-the-insiders-secrets-of-the-cot-report-wiley-trading</link>
		<comments>http://www.stockpride.com/trade-stocks-and-commodities-with-the-insiders-secrets-of-the-cot-report-wiley-trading#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:06:21 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Books]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/trade-stocks-and-commodities-with-the-insiders-secrets-of-the-cot-report-wiley-trading</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/trade-stocks-and-commodities-with-the-insiders-secrets-of-the-cot-report-wiley-trading"><img align="left" hspace="5" width="100" src="http://ecx.images-amazon.com/images/I/41VHgOVVE3L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="Trade Stocks and Commodities with the Insiders: Secrets of the COT Report (Wiley Trading)" title="" /></a>Trade Stocks and Commodities with the Insiders: Secrets of the COT Report (Wiley Trading) "The way that Big Money got to be Big Money was by also being the 'Smart Money', and so it is worth paying attention to how the Big Money traders behave. That's the essence of what Larry Williams has to teach us in this book. And it's not just what the Smart Money says or thinks, but how they behave in terms of their trading.... <a href="http://www.stockpride.com/trade-stocks-and-commodities-with-the-insiders-secrets-of-the-cot-report-wiley-trading">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.stockpride.com/go/Trade_Stocks_and_Commodities_with_the_Insiders_Secrets_of_the_COT_Report_Wiley_Trading_/1613/1" rel="nofollow">Trade Stocks and Commodities with the Insiders: Secrets of the COT Report (Wiley Trading)</a></h3>
<p><a target="_blank" href="http://www.stockpride.com/go/link/1613/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41VHgOVVE3L._SL160_.jpg" alt="Trade Stocks and Commodities with the Insiders: Secrets of the COT Report (Wiley Trading)" /></a></p>
<p>&#8220;The way that Big Money got to be Big Money was by also being the &#8216;Smart Money&#8217;, and so it is worth paying attention to how the Big Money traders behave. That&#8217;s the essence of what Larry Williams has to teach us in this book. And it&#8217;s not just what the Smart Money says or thinks, but how they behave in terms of their trading that we should pay attention to. Larry shows us how to listen to that message.&#8221;<br />—Tom McClellan Editor of <i>The McClellan Market Report</i>
<p>&#8220;Finally, an insider&#8217;s take on what really goes on behind the scenes in commodity trading. Larry writes his view of trading, as only he knows it, from his twenty-five years of experience.&#8221;<br />—James Altucher author of <i>Trade Like a Hedge Fund</i>
<p>Successful trader Larry Williams reveals industry secrets that help investors and traders successfully invest and trade side-by-side with the largest commercial interests in the world. You&#8217;ll be introduced to the COT (Commitment of Traders) report, the best resource for achieving trading success, learn exactly what the information it contains means, and plan for maximizing profits by acting on reported actions.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.stockpride.com/go/link/1613/3" rel="nofollow"><img src="http://www.stockpride.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.95</p>
<p><strong>Price: $ 32.32</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIRS5VMUZ3NFOOWBA&alinkCode=xm2&asin=0471741256&atag=httpwwwcosmos-20&exp=2012-02-06T11%3A54%3A32Z&summary=0&truncate=5000&v=2&sig=2JdzkwRG9OEi11a9wSt9xAJEHtBauaO4GPHPTbhUM%2BM%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/trade-stocks-and-commodities-with-the-insiders-secrets-of-the-cot-report-wiley-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Whats the difference between stock traded on different exchanges?</title>
		<link>http://www.stockpride.com/qa-whats-the-difference-between-stock-traded-on-different-exchanges</link>
		<comments>http://www.stockpride.com/qa-whats-the-difference-between-stock-traded-on-different-exchanges#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:27:55 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Discussion]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[traded]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/qa-whats-the-difference-between-stock-traded-on-different-exchanges</guid>
		<description><![CDATA[Question by : Whats the difference between stock traded on different exchanges? For example, ABX is traded on the NYSE &#038; TSE, the stock is on the TSE is always worth $ 1 or $ 1/2 less. Whats the difference between stock traded on different exchanges? Best answer: Answer by DavidEach exchange has its own requirements. New companies just starting out cannot jump straight to the NYSE. In order to list there, you.... <a href="http://www.stockpride.com/qa-whats-the-difference-between-stock-traded-on-different-exchanges">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Whats the difference between stock traded on different exchanges?</strong><br />
For example, ABX is traded on the NYSE &#038; TSE, the stock is on the TSE is always worth $  1 or $  1/2 less. Whats the difference between stock traded on different exchanges?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by David</i><br/>Each exchange has its own requirements.</p>
<p>New companies just starting out cannot jump straight to the NYSE. In order to list there, you must have been in business 10 years, market cap of several hundred million, etc. </p>
<p>Amex is the next prestigious, must have been in business 5 yrs, smaller market cap, etc.</p>
<p>Everyone usually starts out on the Nasdaq.</p>
<p>http://usequities.nyx.com/</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpride.com/qa-whats-the-difference-between-stock-traded-on-different-exchanges/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market in India</title>
		<link>http://www.stockpride.com/stock-market-in-india</link>
		<comments>http://www.stockpride.com/stock-market-in-india#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:15:43 +0000</pubDate>
		<dc:creator>Asadullah</dc:creator>
				<category><![CDATA[Stock Books]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.stockpride.com/stock-market-in-india</guid>
		<description><![CDATA[<a href="http://www.stockpride.com/stock-market-in-india"><img align="left" hspace="5" width="100" src="http://images.betterworldbooks.com/363/Stock-Market-in-India-9783639240764-md.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stock Market in India Bombay Stock Exchange is the oldest stock exchange in Asia having life of over 133 years. BSE is the first stock exchange in india which obtained permanent recognition from the Government of India under the Securities Contracts (Regulation) Act 1956. BSE has facilitated the growth of the Indian corporate sectors.NSE was promoted and incorporated in November 1992 as a tax-paying company unlike.... <a href="http://www.stockpride.com/stock-market-in-india">Click here to Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.kqzyfj.com/click-3994524-10549075?url=http%3A%2F%2Fwww.betterworldbooks.com%2Fstock-market-in-india-id-9783639240764.aspx&#038;cjsku=8005382" rel="nofollow">Stock Market in India</a></h3>
<p><a target="_blank" alt="Stock Market in India" href="http://www.kqzyfj.com/click-3994524-10549075?url=http%3A%2F%2Fwww.betterworldbooks.com%2Fstock-market-in-india-id-9783639240764.aspx&#038;cjsku=8005382" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://images.betterworldbooks.com/363/Stock-Market-in-India-9783639240764-md.jpg" /></a><br />
